County Name | Total Profiles | Male Founders | Female Founders | Male and Female Founders | 13 - 17 | 18 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Volusia County | 132 | 64 (48%) | 58 (44%) | 10 (8%) | 0 | 0 | 16 | 21 | 18 | 22 | 2 |
Orange County | 91 | 56 (62%) | 29 (32%) | 6 (7%) | 0 | 1 | 5 | 11 | 9 | 6 | 1 |
Broward County | 84 | 52 (62%) | 22 (26%) | 10 (12%) | 0 | 0 | 5 | 7 | 15 | 8 | 1 |
Seminole County | 77 | 56 (73%) | 20 (26%) | 1 (1%) | 0 | 0 | 1 | 12 | 9 | 7 | 1 |
Pasco County | 58 | 32 (55%) | 18 (31%) | 8 (14%) | 0 | 3 | 3 | 5 | 6 | 9 | 1 |
Brevard County | 56 | 34 (61%) | 17 (30%) | 5 (9%) | 0 | 1 | 0 | 7 | 6 | 5 | 4 |
Sarasota County | 50 | 30 (60%) | 15 (30%) | 5 (10%) | 0 | 0 | 0 | 6 | 3 | 7 | 3 |
Flagler County | 46 | 18 (39%) | 21 (46%) | 7 (15%) | 0 | 0 | 0 | 1 | 6 | 0 | 3 |
Hillsborough County | 46 | 35 (76%) | 9 (20%) | 2 (4%) | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Pinellas County | 45 | 26 (58%) | 15 (33%) | 4 (9%) | 0 | 0 | 2 | 5 | 4 | 4 | 1 |
St. Lucie County | 40 | 12 (30%) | 24 (60%) | 3 (8%) | 0 | 0 | 1 | 7 | 4 | 5 | 0 |
Miami-Dade County | 40 | 27 (68%) | 11 (28%) | 2 (5%) | 0 | 0 | 3 | 8 | 3 | 0 | 1 |
Lake County | 39 | 21 (54%) | 14 (36%) | 4 (10%) | 0 | 1 | 2 | 6 | 9 | 2 | 1 |
Polk County | 34 | 12 (35%) | 15 (44%) | 7 (21%) | 0 | 0 | 1 | 5 | 3 | 6 | 0 |
Charlotte County | 31 | 18 (58%) | 8 (26%) | 5 (16%) | 0 | 0 | 2 | 2 | 3 | 5 | 0 |
Collier County | 29 | 14 (48%) | 10 (34%) | 5 (17%) | 0 | 0 | 2 | 7 | 7 | 4 | 2 |
Indian River County | 28 | 14 (50%) | 11 (39%) | 3 (11%) | 0 | 0 | 2 | 2 | 5 | 4 | 1 |
Citrus County | 27 | 12 (44%) | 8 (30%) | 7 (26%) | 0 | 0 | 3 | 6 | 5 | 5 | 2 |
Osceola County | 25 | 16 (64%) | 9 (36%) | 0 (0%) | 0 | 0 | 3 | 1 | 1 | 7 | 0 |
Manatee County | 22 | 15 (68%) | 5 (23%) | 2 (9%) | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Palm Beach County | 21 | 20 (95%) | 1 (5%) | 0 (0%) | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
St. Johns County | 20 | 9 (45%) | 6 (30%) | 5 (25%) | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Duval County | 15 | 10 (67%) | 5 (33%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Levy County | 14 | 9 (64%) | 3 (21%) | 2 (14%) | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Alachua County | 10 | 7 (70%) | 3 (30%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee County | 10 | 7 (70%) | 3 (30%) | 0 (0%) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Leon County | 8 | 3 (38%) | 4 (50%) | 1 (13%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sumter County | 7 | 6 (86%) | 0 (0%) | 1 (14%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin County | 6 | 4 (67%) | 2 (33%) | 0 (0%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marion County | 6 | 5 (83%) | 1 (17%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Okaloosa County | 4 | 3 (75%) | 1 (25%) | 0 (0%) | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Clay County | 3 | 1 (33%) | 1 (33%) | 1 (33%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendry County | 3 | 0 (0%) | 3 (100%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernando County | 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escambia County | 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wakulla County | 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton County | 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeSoto County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardee County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highlands County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putnam County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixie County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gadsden County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilchrist County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glades County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulf County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafayette County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nassau County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okeechobee County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suwannee County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay County | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1131 | 651 (58%) | 373 (33%) | 106 (9%) | 0 | 6 | 56 | 124 | 123 | 114 | 26 |
City Name | Total Profiles | Male Founders | Female Founders | Male and Female Founders | 13 - 17 | 18 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65+ |
---|---|---|---|---|---|---|---|---|---|---|---|
New Smyrna Beach | 41 | 14 | 24 | 3 | 0 | 0 | 5 | 7 | 6 | 9 | 1 |
Miami | 32 | 23 | 7 | 2 | 0 | 0 | 3 | 8 | 3 | 0 | 1 |
Sanford | 31 | 27 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 |
Deltona | 21 | 10 | 9 | 2 | 0 | 0 | 2 | 2 | 3 | 4 | 0 |
Ormond Beach | 19 | 8 | 8 | 3 | 0 | 0 | 0 | 4 | 3 | 3 | 0 |
Rockledge | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals: |
Industry | Total Profiles |
---|---|
Accommodation and Food Services | 89 |
Aerospace | 15 |
Agriculture | 0 |
Agriculture, Forestry, Fishing and Hunting | 12 |
Arts / Culture | 0 |
Automotive | 8 |
Aviation and Aerospace | 0 |
Building Materials | 3 |
Clean Tech | 0 |
Construction | 32 |
Cosmetics | 0 |
Cryptocurrency | 0 |
Defense and Homeland Security | 0 |
Education | 0 |
Educational Services | 31 |
Energy | 0 |
Finance and Insurance | 26 |
Financial and Professional Services | 0 |
Food | 0 |
Green Products / Services | 16 |
Headquarters | 0 |
Healthcare | 88 |
Information / Communication Tech | 115 |
Legal | 14 |
Manufacturing | 81 |
Materials | 0 |
Medical Devices | 0 |
Music | 0 |
Non-Profit / Social | 19 |
Other | 172 |
Other Technology | 0 |
Professional, Scientific, and Technical Services | 316 |
Real Estate and Rental and Leasing | 3 |
Residential / Commerical Construction | 0 |
Retail Trade | 57 |
Supply Chain Services | 5 |
Transportation and Warehousing | 9 |
Travel | 9 |
Water | 0 |
Wellness | 0 |
Wholesale Trade | 9 |